NOXÆL
11
Collections
2,511
NFTs minted
902
Holders
Protector of the Frequencies by Day.
Developer of Disruption by Night.
Developer, Degen, & DJ.
Write the odd lyric or two.
⏳ Mint Closing Soon
Fall & Fly (Original Edition)
•
1.00 XRP
•
21 minted
Mint closes in
--d
--h
--m
--s
+5 more open
Loading collections…
| Item | Edition | Price | Status | Date | |
|---|---|---|---|---|---|
| Sunset village setting | #1 | 1 XRP | Claimed | 6 Nov 2026 | View NFT |
| Light Up | #2 | 10 XRP | Claimed | 1 Nov 2026 | View NFT |
| HauntBot Cards · Common | #1 | 🔥 Burn & Mint for 5 | Claimed | 1 Nov 2026 | View NFT |
| HauntBot Cards · Common | #5 | 🔥 Burn & Mint for 5 | Claimed | 1 Nov 2026 | View NFT |
| HauntBot Cards · Rare | #4 | 🔥 Burn & Mint for 5 | Claimed | 1 Nov 2026 | View NFT |
| HauntBot Cards · Common | #3 | 🔥 Burn & Mint for 5 | Claimed | 1 Nov 2026 | View NFT |
| HauntBot Cards · Uncommon | #2 | 🔥 Burn & Mint for 5 | Claimed | 1 Nov 2026 | View NFT |
| Hauntbot | #1 | 1.11 XRP | Claimed | 31 Oct 2026 | View NFT |
| Hauntbot | #2 | 1.11 XRP | Claimed | 31 Oct 2026 | View NFT |
| Hauntbot | #3 | 1.11 XRP | 🔥 Burned | 31 Oct 2026 | View NFT |
| Hauntbot | #4 | 1.11 XRP | Claimed | 31 Oct 2026 | View NFT |
| Hauntbot | #5 | 1.11 XRP | Claimed | 31 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #11 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #10 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #9 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #8 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #7 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #6 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #5 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #4 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #3 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| NOXÆL - Frii Me (We Matter Mix) | #2 | 🎁 Creator mint | Claimed | 30 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #501 | 🎁 Creator mint | Claimed | 24 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #500 | 🎁 Creator mint | Claimed | 24 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #10 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #9 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #8 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #7 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #6 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #5 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #4 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #3 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #2 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| Frequencies Trading Packs (JOHN O x NOXAEL Edition) · Frequencies Trading Card Pack | #1 | 🎁 Creator mint | Claimed | 23 Oct 2026 | View NFT |
| I Love Money lyric video | #2 | 0.744361 XRP | Claimed | 23 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #11 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #10 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #9 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #8 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #7 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #6 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #5 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #4 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #3 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #2 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| Amplifier (Haunted House Edition) · Amplifying Halloween | #1 | 🎁 Creator mint | Claimed | 22 Oct 2026 | View NFT |
| I FKN LOVE ... · I FKN LOVE COFFEE #90 | #1 | 🔥 Burn & Mint for 1 | Claimed | 21 Oct 2026 | View NFT |
| Jook City Vol 1 — 18 Year Special Edition Record Sleeve · Jook City Vol 1 - 18 Year Special Edition #413 | #136 | 0 XRP | Claimed | 21 Oct 2026 | View NFT |
| Hexed | #2 | 1.5 XRP | Claimed | 20 Oct 2026 | View NFT |
| Hexed | #1 | 1.5 XRP | Claimed | 20 Oct 2026 | View NFT |
| Simple Pumpkin Spice · Simple Pumpkin Spice #114 | #105 | 0 XRP | Claimed | 20 Oct 2026 | View NFT |
| Simple Pumpkin Spice · Simple Pumpkin Spice #92 | #15 | 0 XRP | Claimed | 20 Oct 2026 | View NFT |
| One Year Wild · Baby Lamb | #12 | 0 XRP | Claimed | 16 Oct 2026 | View NFT |
| Jook City Vol 1 — 18 Year Special Edition Record Sleeve · Jook City Vol 1 - 18 Year Special Edition #512 | #5 | 0 XRP | Claimed | 16 Oct 2026 | View NFT |
| First Date | #3 | 0 XRP | Claimed | 15 Oct 2026 | View NFT |
| Mushroom Cap Collection · common | #102 | 0.5 XRP | Claimed | 14 Oct 2026 | View NFT |
| Mushroom Cap Collection · uncommon | #103 | 0.5 XRP | Claimed | 14 Oct 2026 | View NFT |
| Mushroom Cap Collection · common | #104 | 0.5 XRP | Claimed | 14 Oct 2026 | View NFT |
| Mushroom Cap Collection · Rare | #105 | 0.5 XRP | Claimed | 14 Oct 2026 | View NFT |
| アルさんから家族へのプレゼント | #5 | 0 XRP | Claimed | 14 Oct 2026 | View NFT |
Followers
Loading…
Tip NOXÆL
Sent directly to the artist’s wallet. You approve it in Xaman.